<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighestCDRates.biz</title>
	<atom:link href="http://www.highestcdrates.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highestcdrates.biz</link>
	<description>We Find The Highest CD Rates</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does Certificate of Deposit Insurance Work?</title>
		<link>http://www.highestcdrates.biz/uncategorized/how-does-certificate-of-deposit-insurance-work</link>
		<comments>http://www.highestcdrates.biz/uncategorized/how-does-certificate-of-deposit-insurance-work#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:48:45 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How Does Certificate of Deposit Insurance Work?]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=37</guid>
		<description><![CDATA[If you open a certificate of deposit the good news is your principal investment insured by the government. Of course as with any investment an ultra safe investment has a lower return. The highest CD rates right now on 5 year certificates of deposit pay less than 3.00%. The best CD rates on 1 year ...]]></description>
			<content:encoded><![CDATA[<p>If you open a certificate of deposit the good news is your principal investment insured by the government. Of course as with any investment an ultra safe investment has a lower return. The highest <a href="http://cdrates.ratesorama.com">CD rates</a> right now on 5 year certificates of deposit pay less than 3.00%. The best <a href="http://www.ratesorama.com">CD rates</a> on 1 year certificates of deposit are lower than 1.00%.</p>
<p>The good news is the standard deposit insurance amount is $250,000 per depositor, per insured bank, for each account ownership category.</p>
<p>The FDIC insures deposits that you hold in one insured bank separately from any deposits that the you have in another separately chartered insured bank, so you can have many insured accounts. For example, if a person has a certificate of deposit at Bank 1 and has a certificate<span style="font-family: arial, helvetica, sans-serif; color: #000000; font-size: x-small;"> </span>of deposit at Bank 2, the accounts would each be insured separately up to $250,000. Funds deposited in separate branches of the same insured bank are not separately insured. The same insurance applys to savings accounts and the <a href="http://savingsaccount.monitorbankrates.com">best savings account rates</a> are the same compared to 1 year certificates of deposit.</p>
<p>The FDIC provides separate insurance coverage for funds depositors may have in different categories of legal ownership on deposit accounts. Like savings accounts and certificate of deposit accounts. The FDIC refers to these different categories as “ownership categories.” This means if you have has multiple accounts may qualify for more than $250,000 in insurance coverage if the customer’s funds are deposited in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/how-does-certificate-of-deposit-insurance-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Certificate of Deposit Accounts and Other Investments</title>
		<link>http://www.highestcdrates.biz/uncategorized/ira-certificate-of-deposit-accounts-and-other-investments</link>
		<comments>http://www.highestcdrates.biz/uncategorized/ira-certificate-of-deposit-accounts-and-other-investments#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:37:20 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA cd rates]]></category>
		<category><![CDATA[IRA Certificate of Deposit Accounts]]></category>
		<category><![CDATA[IRA savings rates]]></category>
		<category><![CDATA[Other Investments]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=34</guid>
		<description><![CDATA[You probably are aware that an IRA is an individual retirement account where you can save money for your retirement. There are two major different IRA accounts including a regular IRA account and a Roth IRA account, both types of accounts have low CD rates right now. Both these retirement accounts have special tax rules. ...]]></description>
			<content:encoded><![CDATA[<p>You probably are aware that an IRA is an individual retirement account where you can save money for your retirement. There are two major different IRA accounts including a regular IRA account and a Roth IRA account, both types of accounts have low <a href="http://www.monitorbankrates.com">CD rates</a> right now. Both these retirement accounts have special tax rules. You can also hold many different types of assets in these accounts as long as you search for and find CD rates <a href="http://www.monitorbankrates.com/cdrates">monitorbankrates.com/cdrates</a> highest CD rates around.</p>
<p>A regular IRA is a retirement account allows you to put pretax money into the account, also known as tax deferred growth. Many people have a percentage of their pay check placed into an IRA certificate of deposit with CD rates <a href="http://www.ratesorama.com">ratesorama.com</a> higher than other CD rates.. Many employers also match contributions made or a portion of the contribution.</p>
<p>With a regular IRA the money is placed into an account before paying taxes so when you withdrawal the money at retirement you pay taxes. The idea behind this is when you&#8217;re retired the tax rate will be lower. Another benefit is all the pre-tax money placed into the account can earn money.</p>
<p>If you decide or need to withdrawal any money before age 59.5 you also have to pay a 10% penalty. There are expections like withdrawing money to buy a home if you&#8217;re a first time home buyer.</p>
<p>When you retire you also have to take out a certain amount each and every year even if you don&#8217;t need the money, this is known as the required minimum distribution. If you fail to take the minimum out you have to pay a penalty.</p>
<p>A big difference between a regular IRA account and a Roth IRA account is with a Roth account the money placed into the account isn&#8217;t tax free so when you withdrawal the money you don&#8217;t have to pay taxes.</p>
<p>You can also switch a traditional IRA to a Roth IRA once. You can also switch it back within a certain amount of time if you decide the move wasn&#8217;t the best investment choice to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/ira-certificate-of-deposit-accounts-and-other-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finances Getting Your House in Order</title>
		<link>http://www.highestcdrates.biz/uncategorized/personal-finances-getting-your-house-in-order</link>
		<comments>http://www.highestcdrates.biz/uncategorized/personal-finances-getting-your-house-in-order#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:19:09 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Getting Your House in Order]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=32</guid>
		<description><![CDATA[When you read about personal finance or watch someone like Suzie Orman discuss personal finance you are given so much information it can get confusing. Savings rates and cdrates are very low right now how is a person to save? Both CD rates at banks and savings rates at banks are under 1.00% and heading ...]]></description>
			<content:encoded><![CDATA[<p>When you read about personal finance or watch someone like Suzie Orman discuss personal finance you are given so much information it can get confusing. Savings rates and <a href="http://cdrates.me">cdrates</a> are very low right now how is a person to save? Both CD rates at banks and <a href="http://www.savingsrates.info">savings rates</a> at banks are under 1.00% and heading lower in 2013. You&#8217;ll get trivial information like not going to Starbucks every morning and that will pay for your retirement. When you read between the lines and get down to the specifics you find that information is useless.</p>
<p>There are ways you can cut out the fat and save for retirement and all gurus in personal financial management will tell you how to do so. Right off the bat you can cut things like vacations, leasing a new car every 3 years, buying groceries without coupons, going out to restaurants, every channel on cable T.V. which you don&#8217;t even watch, a smart phone that you pay $300 a month for in phone charges because you have all the bells and whistles.</p>
<p>If you sit down and think about it, there are several ways in which you can go about having a better personal financial management system in your life. You can keep track of every single penny and only spend money on what is absolutely essential to live. You can also try making more money like taking another job but for every $1 you earn you&#8217;ll probably pay half that in taxes. You can also look at it like every $1 you save is like $2 you have to earn.</p>
<p>Open a savings account or certificate of deposit account to start your savings. Have a percentage of your paycheck automatically placed into this account. Right now savings rates and CD rates are low but once you start saving rates should be going up in the future.</p>
<p>The answers lie with you, you can listing to the personal-finance experts to get ideas on how to get your finances in order.<br />
Another path to take which will get you to point you want to be at quicker would be to save money by cutting back on purchases and make more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/personal-finances-getting-your-house-in-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank Highest CD Rates</title>
		<link>http://www.highestcdrates.biz/uncategorized/ally-bank-highest-cd-rates</link>
		<comments>http://www.highestcdrates.biz/uncategorized/ally-bank-highest-cd-rates#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:14:12 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[higher CD rates]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=30</guid>
		<description><![CDATA[Did you know you can get some of the highest CD rates at Ally Bank? The bank always has higher rates than most other banks. Yes, there might be higher rates available but they are usually at some small bank or credit union.
Ally Bank&#8217;s highest CD rate is on their 60 month certificate of deposit. The ...]]></description>
			<content:encoded><![CDATA[<p>Did you know you can get some of the highest CD rates at <a href="http://www.ally.com/bank/high-yield-cd/?INTCMPID=SavingsMenu_HYCD_Nav" target="_blank">Ally Bank</a>? The bank always has higher rates than most other banks. Yes, there might be higher rates available but they are usually at some small bank or credit union.</p>
<p>Ally Bank&#8217;s highest CD rate is on their 60 month certificate of deposit. The current CD interest rate is 2.37% with an APY of 2.40%. If you&#8217;re looking for shorter term certificates of deposit Ally Bank has some of the best CD rates on short term CDs.</p>
<p>The current 3 month certificate of deposit rate is 0.54% with an APY of 0.54%. One of the better CD rates at banks currently available. Opening a certificate of deposit account at Ally is very easy.</p>
<p>An easy application process and some of the top rates makes Ally Bank a place to stash your cash.</p>
<h3>Highest CD Rates Ally Bank</h3>
<p>3 months 0.54% APY 0.54%<br />
6 months 0.94% APY 0.94%<br />
9 months 0.95% APY 0.95%<br />
12 months 1.22% APY 1.23%<br />
18 months 1.29% APY 1.30%<br />
3 years 1.78% APY 1.80%<br />
4 years 2.03% APY 2.05%<br />
5 years 2.37% APY 2.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/ally-bank-highest-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank Highest CD Rates</title>
		<link>http://www.highestcdrates.biz/uncategorized/discover-bank-highest-cd-rates</link>
		<comments>http://www.highestcdrates.biz/uncategorized/discover-bank-highest-cd-rates#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:54:09 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[high cd rates]]></category>
		<category><![CDATA[higher CD rates]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=28</guid>
		<description><![CDATA[Some of the highest CD rates can be found at Discover Bank. Whether your looking for a short term investment or a long term investment Discover Bank has certificates of deposits will terms as short as 3 months and as long as 10 years with some of the best CD rates.
Discover Bank&#8217;s 12 month bank CD rates ...]]></description>
			<content:encoded><![CDATA[<p>Some of the highest CD rates can be found at <a href="http://www.discoverbank.com/cd-compare-rates.html" target="_self"><span style="color: #006600;">Discover Bank</span></a>. Whether your looking for a short term investment or a long term investment Discover Bank has certificates of deposits will terms as short as 3 months and as long as 10 years with some of the best CD rates.</p>
<p>Discover Bank&#8217;s 12 month bank CD rates 1.19 percent with an APY of 1.20 percent. Most 12 month CD rates at banks and CD rates at credit unions are less than Discover&#8217;s 12 month rate. Many banks offer lower CD rates, probably around half the rate.</p>
<p>Speaking of CD rates half the rate of 1.19 percent, Discover&#8217;s 3 month bank CD rates are at 0.55 percent with an APY of 0.55 percent. Bank of America offers a 3 month rate that will well below Discover&#8217;s 3 month CD interest rate. You&#8217;ll have a hard time finding higher CD rates.</p>
<p>A little longer term certificate of deposit, 6 month bank CD rates are 0.90 percent with an APY of 0.90 percent. That rate is a very high CD rate right now for a 6 month certificate of deposit.</p>
<h2 style="text-align: center;">Highest CD Rates Discover Bank</h2>
<p>3 Months Rate 0.55% Yield 0.55%<br />
6 Months Rate 0.90% Yield 0.90%<br />
9 Months Rate 1.00% Yield 1.00%<br />
12 Months Rate 1.19% Yield 1.20%<br />
18 Months Rate 1.29% Yield 1.30%<br />
24 Months Rate 1.39% Yield 1.40%<br />
30 Months Rate 1.49% Yield 1.50%<br />
3 Years Rate 1.73% Yield 1.75%<br />
4 Years Rate 1.98% 2.00%<br />
5 Years Rate 2.27% Yield 2.30%<br />
7 Years Rate 2.57% Yield 2.60%<br />
10 Years Rate 2.96% Yield 3.00%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/discover-bank-highest-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a CD Calculator</title>
		<link>http://www.highestcdrates.biz/uncategorized/using-a-cd-calculator</link>
		<comments>http://www.highestcdrates.biz/uncategorized/using-a-cd-calculator#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:44:11 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[better calculator]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[CD calculator]]></category>
		<category><![CDATA[highest cd rates]]></category>
		<category><![CDATA[using a CD calculator]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=23</guid>
		<description><![CDATA[Are you thinking about investing your money in a certificate of deposit and are searching for highest CD rates? Did you know that you could use a CD calculator to figure out your return of investment on your certificate of deposit?
When you search for the best CD rates you should also search for a good CD calculator. ...]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about investing your money in a certificate of deposit and are searching for highest CD rates? Did you know that you could use a CD calculator to figure out your return of investment on your certificate of deposit?</p>
<p>When you search for the best CD rates you should also search for a good CD calculator. If you figure out in advance how much money you’re going to earn investing in a certificate of deposit you can make sound investment decisions. </p>
<p>If you haven’t used a CD calculator before a CD calculator can calculate how much interest you will earn on your certificate of deposit. Knowing before hand how much interest you’ll earn on your certificate of deposit you won&#8217;t have to wait a monthly certificate of deposit statement to see what you will earn.</p>
<p>Using a CD calculator will require you to enter three different certificate of deposit investment decisions. How much money you want to invest in a certificate of deposit, what the certificate of deposit annual percentage yield (APY) is and which certificate of deposit term are you going to decide to invest in. You can lock your money in a CD for as little as 1 month or as long as 10 years.</p>
<p>Where can you find the best CD calculators? You can search online for CD investment calculators. There are also different types of CD calculators available. Every CD calculator calculates interest but some CD calculators do other things as well. Like showing you how much CD interest you&#8217;ll earn each and every month. This CD calculator, <a href="http://www.monitorbankrates.com/calculators/cd" target="_blank">MonitorBankRates.com</a>, is one of the better calculators available. Some banks also offer a CD calculator on their websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/using-a-cd-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s Mortgage Rates</title>
		<link>http://www.highestcdrates.biz/uncategorized/bank-of-americas-mortgage-rates</link>
		<comments>http://www.highestcdrates.biz/uncategorized/bank-of-americas-mortgage-rates#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:40:56 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=18</guid>
		<description><![CDATA[Bank of America might not be advertising the best CD rates but the bank is advertising some of the best mortgage rates currently available. Bank of America is one of the largest banks around theses days and is one of the largest home loan lenders. The bank offers several different types of mortgages and makes applying for a ...]]></description>
			<content:encoded><![CDATA[<p id="post-13"><a href="http://www.bankofamerica.com/">Bank of America</a> might not be advertising the best CD rates but the bank is advertising some of the best mortgage rates currently available. Bank of America is one of the largest banks around theses days and is one of the largest home loan lenders. The bank offers several different types of mortgages and makes applying for a home loan a breeze. I read a recent review of Bank of America&#8217;s mortgage rates at <a href="http://www.monitorbankrates.com/mortgages/current-mortgage-rates-bank-of-america-mortgage-rates-4583" target="_self">MonitorBankRates</a>. The site got quotes for a home loan in Sandy Springs Georgia and the quotes were just able the national average mortgage rates.</p>
<p>The mortgages Bank of  America offers includes jumbo mortgages for up to a $ 1 million dollars. Which can by a big home in a lot of areas but an average home in high cost areas like the coasts.  </p>
<p>You can get your own home loan quote from Bank of America. The bank offers mortgage quotes for buying a home or refinancing a mortgage you already have. Bank of America advertises conforming mortgage rates, adjustable mortgage rates and jumbo mortgage rates. Mortgage rates are advertised in 30 year terms and 15 year terms.</p>
<p>Bank of America also offers FHA mortgages and has very good FHA mortgage rates. FHA mortgages are insured by The Federal Housing Administration which makes FHA mortgage rates lower. You also only have to put a down payment of 3 percent with an FHA loan.</p>
<p>You can get mortgage rate quotes from Bank of America on their website, by calling the bank or going into a local branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/bank-of-americas-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG CD Rates</title>
		<link>http://www.highestcdrates.biz/uncategorized/aig-cd-rates</link>
		<comments>http://www.highestcdrates.biz/uncategorized/aig-cd-rates#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:27:53 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6 month cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[five year cd yield]]></category>
		<category><![CDATA[highest cd rates at banks]]></category>
		<category><![CDATA[one year cd yield]]></category>
		<category><![CDATA[three year cd yield]]></category>
		<category><![CDATA[two year cd yield]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=14</guid>
		<description><![CDATA[AIG Bank, the banking division of the giant insurance company AIG, has some of the highest CD rates available. The bank  is offering a 6 month certificate of deposit rate of 1.39 percent, the 6 month certificate of deposit also has an annual percentage yield of 1.40 percent. 
For their one year certificate of deposit AIG bank is offering a bank CD rates of 1.78 percent ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aigbank.com">AIG Bank</a>, the banking division of the giant insurance company AIG, has some of the highest CD rates available. The bank<a href="https://www.aigbank.com/aigbank/setPage.do?page=deposit" target="_blank"> </a> is offering a 6 month certificate of deposit rate of 1.39 percent, the 6 month <a href="http://www.highestcdrates.biz">certificate of deposit</a> also has an annual percentage yield of 1.40 percent. </p>
<p>For their one year certificate of deposit AIG bank is offering a <a href="http://www.monitorbankrates.com/cdrates">bank CD rates</a> of 1.78 percent and the annual percentage yield (APY) is 1.80 percent. The one year CD is one of the highest CD rates at banks currently available says <a href="http://cdrates.monitorbankrates.com">http://cdrates.monitorbankrates.com</a>.</p>
<p>For their <a href="http://cdrates.bankaholic.com">long term certificates of deposit</a> AIG bank is offering an 18 month certificate of deposit rate of 1.88 percent and an annual percentage yield (CD yield) of 1.90 percent.</p>
<p>AIG Bank&#8217;s 2 year  certificate of deposit rate is at 2.18 percent with an annual percentage yield of 2.20 percent. For their 3 year certificate of deposit the CD rate is 2.47 percent with an annual percentage yield of 2.50 percent. 5 year certificate of deposit rates are at 3.o0 percent with an APY of 3.05 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/aig-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a Certificate of deposit</title>
		<link>http://www.highestcdrates.biz/uncategorized/investing-in-a-certificate-of-deposit</link>
		<comments>http://www.highestcdrates.biz/uncategorized/investing-in-a-certificate-of-deposit#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:06:33 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=11</guid>
		<description><![CDATA[Investing in a certificate of deposit (CD) is to deposit your money in a timed deposit for a fixed period of time. The amount of time your money is deposited in a certificate of deposit is up to the depositor. The savings bank or credit union gives you interest for the money deposited.
The CD interest rate you recieve is ...]]></description>
			<content:encoded><![CDATA[<p>Investing in a certificate of deposit (CD) is to deposit your money in a timed deposit for a fixed period of time. The amount of time your money is deposited in a certificate of deposit is up to the depositor. The savings bank or credit union gives you interest for the money deposited.</p>
<p>The CD interest rate you recieve is based on the amount of money deposited, the prevailing interest rates at the time and the duration of the certificate of deposit besides <a href="http://www.onlinesavingaccount.net">savings banks</a> and credit unions other financial institutions that offering certificate of deposits include banks, brokerage firms and thrift institutions.</p>
<p>A certificate of deposit account is a savings account but the <a href="http://www.bankaholic.com">interest</a> rate you receive on a certificate of deposit is fixed. Meaning the interest rates stays the same for the entire deposit term. Unlike a savings account, which is a variable rate account that can change at anytime. Jumbo CD rates have some of the highest CD rates for investors according to <a href="http://www.monitorbankrates.com/cdrates">MonitorBankRates</a>.</p>
<p>All certificate of deposits are insured by the Federal Deposit Insurance Corporation for up to $250,000. As a result of being insured by the Federal Deposit Insurance Corporation your investment is a risk free investment but with no risk comes a lower rate of return. The $250,000 limit was raised in 2009 but will come back down to $100,000 January 1, 2014.</p>
<p>You can get access to your money before a certificate of deposit matures. If you do decide you need some of your money or all of your money you will pay an &#8220;CD early withdrawal penalty&#8221; on any money you take out. How much penalty you pay depends on how much money you withdrawal. You will forfeit some of the interest you earn but never any of your principal investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/investing-in-a-certificate-of-deposit/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ally Bank CD Rates</title>
		<link>http://www.highestcdrates.biz/uncategorized/ally-bank-cd-rates</link>
		<comments>http://www.highestcdrates.biz/uncategorized/ally-bank-cd-rates#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:04:17 +0000</pubDate>
		<dc:creator>Best CD Rates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ally bank cd rates]]></category>
		<category><![CDATA[certificate of deposit]]></category>

		<guid isPermaLink="false">http://www.highestcdrates.biz/?p=6</guid>
		<description><![CDATA[Ally Bank gives one of the highest CD rates for a 12 month certificate of deposit. Ally Bank&#8217;s CD rate right now is 1.87 percent and the APY is 1.89 percent. This rate is a lot higher than most other banks give these days.
If you are unaware of what a certificate of deposit is read this ...]]></description>
			<content:encoded><![CDATA[<p>Ally Bank gives one of the highest CD rates for a 12 month certificate of deposit. Ally Bank&#8217;s CD rate right now is 1.87 percent and the APY is 1.89 percent. This rate is a lot higher than most other banks give these days.</p>
<p>If you are unaware of what a certificate of deposit is read this explanation, if you know what a certificate of deposit is you can go onto the next paragraph.</p>
<p> A bank certificate of deposit is a timed deposit with a fixed rate. Unlike a savings account which is a variable rate account which the interest rate can change at anytime and you can withdrawal your money at anytime. CD accounts allow you to know what rate of return you will receive. CD terms can be anywhere between 3 months or less or up to 7 years.</p>
<p>Other certificate of deposit rates <a href="http://www.allybank.com">Ally Bank</a> has right now and how much you would earn by deposting $1,000 into a certificate of deposit.</p>
<table border="0" cellspacing="0" cellpadding="0" summary="In this table, we're showing you how much you could earn with the rates listed here. Play around with different deposit amounts to get more potential results.">
<thead>
<tr>
<th>Term</th>
<th>Rate</th>
<th>APY</th>
<th>Earnings</th>
</tr>
</thead>
<tbody>
<tr>
<td>3 months</td>
<td>1.04%</td>
<td>1.05%</td>
<td>$2.60</td>
</tr>
<tr>
<td>6 months</td>
<td>1.44%</td>
<td>1.45%</td>
<td>$7.23</td>
</tr>
<tr>
<td>9 months</td>
<td>1.39%</td>
<td>1.40%</td>
<td>$10.48</td>
</tr>
<tr>
<td>12 months</td>
<td>1.87%</td>
<td>1.89%</td>
<td>$18.88</td>
</tr>
<tr>
<td>18 months</td>
<td>1.87%</td>
<td>1.89%</td>
<td>$28.45</td>
</tr>
<tr>
<td>2 years</td>
<td>2.17%</td>
<td>2.19%</td>
<td>$44.35</td>
</tr>
<tr>
<td>3 years</td>
<td>2.52%</td>
<td>2.55%</td>
<td>$78.53</td>
</tr>
<tr>
<td>4 years</td>
<td>2.71%</td>
<td>2.75%</td>
<td>$114.49</td>
</tr>
<tr>
<td>5 years</td>
<td>3.05%</td>
<td>3.10%</td>
<td>$164.74</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.highestcdrates.biz/uncategorized/ally-bank-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

